Current Conditions
Canterbrook Farms
| Updated Jul 31, 8:09am | |
|---|---|
| Temperature: | 65 F (18 C) |
| Dewpoint: | 64 F (18 C) |
| Humidity: | 96% |
| Wind: Max Gust: |
067° @ 0 mph 4.0 mph @ 4:29am |
| Pressure: | 29.80" Steady |
| Daily Rain: | 0.49" |
| Storm Total: | 0.49" |
| Sunrise: | |
| Sunset: | |
Radar and Satellite Imagery
| Click for full images |
|---|
|
|
Canterbrook Farms WeatherCam
Updated every minute (or so)
NWS Forecast: Louisville, KY
Canterbrook Farms Historical Data
Monthly Data
| High Temperature: Low Temperature: | 94.0°F 50.5°F |
|---|---|
| High Humidity: Low Humidity: | 97% 33% |
| High Dewpoint: Low Dewpoint: | 80.0°F 48.0°F |
| High Wind Speed: | 30.0 mph |
| High Barometer: Low Barometer: | 30.238" 29.651" |
| Rain Total: High Rain Rate: | 3.57" 4.92 in/hr |
| Low Wind Chill: High Heat Index: | 51.0°F 107.0°F |
Yearly Data
| High Temperature: Low Temperature: | 94.0°F -3.5°F |
|---|---|
| High Humidity: Low Humidity: | 100% 19% |
| High Dewpoint: Low Dewpoint: | 80.0°F -9.0°F |
| High Wind Speed: | 33.0 mph |
| High Barometer: Low Barometer: | 30.580" 29.230" |
| Rain Total: High Rain Rate: | 25.68" 6.55 in/hr |
| Low Wind Chill: High Heat Index: | -4.0°F 107.0°F |
Point your cell/PDA to ---> http://www.canterbrookfarms.org/wx/mobile.php
