Current Conditions
Canterbrook Farms
| Updated Mar 10, 4:39am | |
|---|---|
| Temperature: | 54 F (12 C) |
| Dewpoint: | 46 F (8 C) |
| Humidity: | 73% |
| Wind: Max Gust: |
053° @ 0 mph 12.0 mph @ 2:14am |
| Pressure: | 29.68" Falling Slowly |
| Daily Rain: | 0.00" |
| Storm Total: | 0.00" |
| Sunrise: | |
| Sunset: | |
Radar and Satellite Imagery
| Click for full images |
|---|
|
|
Canterbrook Farms WeatherCam
Last update Wednesday, 10th March, 2010 @ 04:40am
NWS Forecast: Louisville, KY
Canterbrook Farms Historical Data
Monthly Data
| High Temperature: Low Temperature: | 66.9°F 15.7°F |
|---|---|
| High Humidity: Low Humidity: | 93% 21% |
| High Dewpoint: Low Dewpoint: | 43.0°F 11.0°F |
| High Wind Speed: | 19.0 mph |
| High Barometer: Low Barometer: | 30.384" 29.720" |
| Rain Total: High Rain Rate: | 0.01" 0.01 in/hr |
| Low Wind Chill: High Heat Index: | 16.0°F 64.0°F |
Yearly Data
| High Temperature: Low Temperature: | 66.9°F -3.5°F |
|---|---|
| High Humidity: Low Humidity: | 99% 21% |
| High Dewpoint: Low Dewpoint: | 51.0°F -9.0°F |
| High Wind Speed: | 27.0 mph |
| High Barometer: Low Barometer: | 30.580" 29.296" |
| Rain Total: High Rain Rate: | 3.86" 0.19 in/hr |
| Low Wind Chill: High Heat Index: | -4.0°F 64.0°F |
Point your cell/PDA to ---> http://www.canterbrookfarms.org/wx/mobile.php
