Canterbrook Farms weather
Latitude N 38° 09' 19" Longitude W 85° 28' 46" Elevation 550 ft
Records began on 23 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 100.2 °F | at 4:41 PM on 03 September 2011 | |
| Lowest Temperature | -3.7 °F | at 3:49 AM on 22 January 2011 | |
| Lowest Wind Chill Temperature | -7.3 °F | at 8:37 AM on 21 January 2011 | |
| Highest Minimum | 76.8 °F | on 04 June 2011 | |
| Lowest Maximum | 21.0 °F | on 21 January 2011 | |
| Rainfall | |||
| Highest Rain Rate | 8.23 in/hr | at 4:47 AM on 23 May 2011 | |
| Highest Hourly Rainfall | 0.94 in | at 2:45 PM on 04 April 2011 | |
| Highest Daily Rainfall | 2.01 in | on 05 December 2011 | |
| Highest Monthly Rainfall | 7.37 in | November 2011 | |
| Wind | |||
| Highest Wind Gust | 42.0 mph | at 10:12 PM on 23 March 2011 | |
| Highest Wind Speed Average | 21.0 mph | at 10:14 PM on 23 March 2011 | |
| Pressure | |||
| Lowest Pressure (sl) | 29.321 in | at 4:29 PM on 16 November 2010 | |
| Highest Pressure (sl) | 30.665 in | at 9:59 AM on 13 January 2011 | |
| now today yesterday records trends webcam | |||
Page updated 2/22/2012 2:35:57 PM
powered by
Cumulus v1.9.0 (958)
Point your browser to: www.canterbrookfarms.org/wx/iphone