Canterbrook Farms weather
Latitude N 38° 09' 19" Longitude W 85° 28' 46" Elevation 550 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 59.0 °F | at 14:21 | |
| Low Temperature | 31.3 °F | at 07:41 | |
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| Wind | |||
| Highest Gust | 19.0 mph | at 12:28 | |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 11:43 | |
| Wind Run | 29.3 miles | ||
| Pressure | |||
| High Pressure (SL) | 29.920 in | at 00:00 | |
| Low Pressure (SL) | 29.569 in | at 14:30 | |
| now today yesterday records trends webcam | |||
Page updated 2/22/2012 2:35:57 PM
powered by
Cumulus
v1.9.0 (958)
Point your browser to: www.canterbrookfarms.org/wx/iphone