Canterbrook Farms weather
Latitude N 38° 09' 19" Longitude W 85° 28' 46" Elevation 550 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 51.9 °F | at 17:17 | |
| Low Temperature | 33.8 °F | at 23:59 | |
| Rainfall | |||
| Rainfall Yesterday | 0.17 in | ||
| Rainfall Rate Max | 0.61 in/hr | at 08:49 | |
| Wind | |||
| Highest Gust | 22.0 mph | at 05:30 | |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 12:30 | |
| Wind Run | 107.6 miles | ||
| Pressure | |||
| High Pressure (SL) | 30.062 in | at 01:14 | |
| Low Pressure (SL) | 29.855 in | at 07:29 | |
| now today yesterday records trends webcam | |||
Page updated 2/22/2012 2:35:57 PM
powered by
Cumulus v1.9.0 (958)
Point your browser to: www.canterbrookfarms.org/wx/iphone